CEU Electronic Theses and Dissertations, 2008
Author | Morkunaite, Deimante |
---|---|
Title | THE EFFECT OF FOREIGN OWNERSHIP ON PRODUCTIVITY IN LITHUANIA |
Summary | This paper analyzes the effect of foreign ownership on productivity using firm level data from Lithuania during 1995-2005. Data allows studying separately the effects of foreign acquisition and divestiture. Fixed effects specification confirms the existence of positive impact of foreign acquisition on productivity – a 13% increase is observed. Dynamics of productivity in post-acquisition period shows gradual improvement in performance. Foreign divestiture does not produce any effect on productivity. Foreigners sell companies when their productivity is similar to ever domestic companies’ performance. The comparison between the estimates of Ordinary Least Squares and Fixed effects specifications provides evidence of considerable selection bias. |
Supervisor | Telegdy, Almos |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2008/morkunaite_deimante.pdf |
Visit the CEU Library.
© 2007-2021, Central European University