CEU Electronic Theses and Dissertations, 2009
Author | Uehara, Keiji |
---|---|
Title | International Comparison of Transport Activity, Energy Intensity, and Modal Split Effects on Transport Energy Consumption and Carbon Dioxide Emission |
Summary | This study examines the dominant factor for the change in the energy consumption from the transport sector in 7 OECD countries (4 Central and 2 Western European countries and Japan) from 1990 to 2007 by decomposing the energy use change into changes in the transport activity, modal split, and energy intensity effects and measuring the degrees of the contribution. LMDI method is used for the decomposition analysis to weight the effects properly. |
Supervisor | Urge-Vorsatz, Diana |
Department | Environment Sciences and Policy MSc |
Full text | https://www.etd.ceu.edu/2009/uehara_keiji.pdf |
Visit the CEU Library.
© 2007-2021, Central European University