CEU Electronic Theses and Dissertations, 2009
Author | Zolyomi, Agnes |
---|---|
Title | Alteration of the alpine vegetation due to climate change in the Karwendel Alps, Tyrol, Austria |
Summary | Climate change is indeed a serious problem across most of the planet. However, certain areas, such as the Alps, are affected at a higher rate. The very unique alpine regions, which provide habitats for 20-25% of Europe’s vascular plants (BMU 2007), may particularly be impacted. Therefore, the thesis aims to investigate the direct effects of climate warming on the alpine vegetation’s distribution in the Karwendel Alps, Tyrol, Austria. Here, a site was selected where the higher situated flora belts were studied in order to map recent patterns, which were compared to the previous stages of the vegetation. Based on the obtained data, a model was constructed to show the future plant species distribution regarding two different climate scenarios by 2050. The results indicate that the timberline species and the grasslands will probably spread and invade the higher located vegetation zones of the dwarf shrub and alpine species, which may experience significant habitat reduction. Some of these species, which have social and ecological relevance, as well, may also face the potential of extinction unless certain steps are taken to preserve them for the future generations. |
Supervisor | Brandon Anthony |
Department | Environment Sciences and Policy MSc |
Full text | https://www.etd.ceu.edu/2009/zolyomi_agnes.pdf |
Visit the CEU Library.
© 2007-2021, Central European University