CEU Electronic Theses and Dissertations, 2010
Author | Chiru, Mihail |
---|---|
Title | LEGISLATIVE RECRUITMENT AND ELECTORAL SYSTEM CHANGE: THE CASE OF ROMANIA |
Summary | The thesis examines the immediate transformations in Romanian parties’ legislative recruitment strategies that occurred with the 2008 change in electoral system, by looking at the 2008 parliamentary elections and data gathered from MPs self-administered questionnaires. They were analyzed through OLS regression and descriptive statistics. The main finding is a general move towards more local patronage-oriented recruitment, determined by the importance in this process of local party officials (presidents of county councils and mayors) as well as of private sponsors. The new electoral system seems to put on premium on local roots (residence, local experience and party career) and thus decrease the number of ‘parachutists’. Parties chose to delegate much of the campaigning costs, thus favoring well-to-do candidates. Levels of decentralization and inclusiveness of selectorates are analyzed and the paper proposes a series of explanations for the intra-party mutations since 2004, when the last empirical study was conducted on Romanian legislative recruitment. |
Supervisor | Enyedy, Zsolt |
Department | Political Science MA |
Full text | https://www.etd.ceu.edu/2010/chiru_mihail.pdf |
Visit the CEU Library.
© 2007-2021, Central European University