CEU Electronic Theses and Dissertations, 2010
Author | Gruszczynska, Monika Ewa |
---|---|
Title | Can Poland Become Second Ireland? Packaging Waste Management On Example Of Krakow And Dublin |
Summary | Poland and Ireland are both the European Union member states and share many similarities. At the same time, there are many differences between those two countries. This is clearly visible in packaging waste management system. Although most of the waste related issues is harmonized by the EU Directives on Packaging Waste Management (94/62/EC or 2004/12/EC), which need to implemented into the national policy framework, the differences still persist. The main goal of this thesis was to analyze and compare the existing situation in these two countries in the field of sustainable packaging waste management by identifying the main factors that affect (positively and negatively) the development of sustainable packaging waste management and define barriers to this development in Poland (Krakow) and Ireland (Dublin). At the same time, this dissertation attempted to identify those initiatives, which work well in the Ireland and analyze if they could fit to the existing situation in Poland. I found some Irish experiences, which, if implemented in Poland, could have a significant influence on improvement of packaging waste management situation as Green School Initiative, regulations on reporting and monitoring system (EPA and local authorities), well established financing system which support recycling and recovery development (e.g. Repak). The Irish case also shows the need for continued investments in the development of new technologies (waste segregation – Greenstar, Greyhound, local authorities, recyclable inks and labels - TLC), as well as education and informative initiatives. However, not all actions which are workable in Ireland can be implemented with the success in Poland. The initiatives, which works well in Ireland but unfortunately can failed in Polish circumstances are for example door – to – door collection system, because of large number of multifamily houses (in many cases over 120 apartments). The thesis also showed that both systems (i.e. Krakow and Dublin) are still not perfect and need some more improvements, especially with respect to simplification of reporting by creation of one comprehensive on-line database, strengthening the control over subsidies provides to the countries to avoid frauds, energy recovery as a solution for the waste utilization and controlling small and medium companies in order to limit the amount of waste. |
Supervisor | Illes, Zoltan |
Department | Environment Sciences and Policy MSc |
Full text | https://www.etd.ceu.edu/2010/gruszczynska_monika-ewa.pdf |
Visit the CEU Library.
© 2007-2021, Central European University