CEU Electronic Theses and Dissertations, 2011
Author | Levina, Olga |
---|---|
Title | FDI, Economic Freedom and Growth. Are they related? |
Summary | The purpose of this thesis work is to clarify relationship between foreign direct investments, economic freedom and growth. I conducted my research on the panel sample of 52 developing countries for the period from 1995 till 2009 using both Fixed Effects and first-difference GMM estimation. The method of FE was found to be unreliable due to the endoegeneity of some of the variables included in the study. The GMM estimation of dynamic model showed that both of the variables of my interest (FDI and EF) positively influence the economic growth. However, when employing the decomposed index of economic freedom published by the Heritage Foundation in the growth model I found that only two out of ten components of the index have impact on the growth. These components are: Business Freedom and Monetary Freedom. |
Supervisor | Kőrösi Gábor |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2011/levina_olga.pdf |
Visit the CEU Library.
© 2007-2021, Central European University