CEU Electronic Theses and Dissertations, 2011
Author | Rariga, Erzsebet Judit |
---|---|
Title | Processing Trade and Firm Performance. The Case of Hungary |
Summary | Using Hungarian firm level data for the years 1994 and 1999, this paper investigates the effect of processing trading activity on firm performance. I find that employment premia, followed by gains in capital per worker, average wage, total factor productivity and value added are higher for firms doing this type of trade for both years. For some performance measures, processers are better than other firms even before they start assembling so I show that there is self-selection into processing. Evidence on learning-by-processing can also be identified: processing firms grow faster than others (in terms of employment, value added, labor productivity and average wage) after the start of processing. Finally, processers have higher probability of survival. In comparison with other types of traders, processers have higher employment, total factor productivity, wage per value added and value added per sales. |
Supervisor | Koren, Miklos |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2011/rariga_erzsebet-judit.pdf |
Visit the CEU Library.
© 2007-2021, Central European University