CEU Electronic Theses and Dissertations, 2013
Author | Adam, Julian Bernd |
---|---|
Title | Employment Protection and Job Security Regulations in Europe: Do they suppress Employment? |
Summary | Inspired by the 1994 OECD Jobs Strategy claiming for labor market flexibilization reforms to promote employment, the following paper attempts to answer the question what effect employment protection and job security provisions have on the employment rate. Using aggregate panel data from 18 member states of the European Union for the period 2000-2008 to run a simple reduced-form regression model which follows Nicoletti and Scarpetta (2001), I find that employment protection measured with the OECD summary index has on average a small, but positive effect on the overall employment rate. However, the effect of employment protection on overall employment is conditional upon the generosity of unemployment benefits and becomes negative in environments with generous unemployment benefits. Nevertheless, there remains some doubt concerning the actual causality and a potential endogeneity of employment protection. |
Supervisor | Telegdy, Álmos M. |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2013/adam_julian.pdf |
Visit the CEU Library.
© 2007-2021, Central European University