CEU Electronic Theses and Dissertations, 2013
Author | Dienes, Tamas |
---|---|
Title | Environmental assessment and policy options for solid waste systems and technologies in Budapest with EASEWASTE |
Summary | The waste management system in Hungary has been fundamentally changed in the last two years. A new Waste Law which in full compliance with the EU Waste Framework Directive will come into force in 2013. A state-owned National Waste Management Agency Nonprofit Ltd. was established to control the flows of specific waste types and to contribute to building a stricter, controllable and more transparent waste management system. Parallel to these national changes, FKF Zrt., the waste management company of Budapest also has reviewed its activity and examined possibilities for more efficient and environmentally friendly waste management. In this thesis the solid waste management of Budapest has been evaluated focusing on selective waste collection, which must be increased in coming years according to new legislation. The key stakeholders of FKF Zrt. are specifically interested in the impact of waste management on the environment. This thesis therefore provides numerical answers to the research question of what the nature and capacity for recycling in Budapest is, and what impacts recycling can have on environmental pollution and climate change. This issue had been analyzed with life cycle assessment, which in the new legislation is regarded as a very important tool for decision-making. This thesis applies the EASEWASTE model for life cycle assessment, which hasf authjor never been applied before in Hungary. By request of the author, laboratory samples of three waste generation types (multi family, single family and business units) in Budapest were recorded and classified into 48 categories in a process that represents the most detailed waste composition study to date in Budapest and very likely in Hungary.In most cases life cycle assessment is based on yearly data. In this thesis, however, the analysis was prepared based on the data for each month from 2008-2011 illustrating the trend in selective waste collection and its related changes in environmental impacts. The interpretation of the results are discussed at the end of the dissertation, and in the conclusion important recommendations have been outlined which suggest pathways for development of the present system to becoming a more efficient and controllable waste management network with lower environmental impacts. |
Supervisor | Illes, Zoltan |
Department | Environment Sciences and Policy PhD |
Full text | https://www.etd.ceu.edu/2013/ephdit01.pdf |
Visit the CEU Library.
© 2007-2021, Central European University