CEU Electronic Theses and Dissertations, 2013
Author | Szepesi, Attila |
---|---|
Title | Defects of Multinational Emission Trade Systems:Post-Kyoto Recommendations Based on the Analysis of Fraudulent Practices and Regional Fuel Price Differences in Multinational Emission Trade Regimes |
Summary | Climate change is one of the most influential concepts of the environmental agenda that induced on the one hand successful multinational environmental cooperation and on the other hand became one of the most debated spheres of environmental sciences and economy development policies. The dissertation is to describe how a one molecule non-hazardous element became the alpha and omega of sustainable development in the end of the 20th century. The dissertation provides a description of climate change phenomenon its background, history and establishes the grounds for future policy actions. The study also describes the role of the economy in framing the CO2 agenda and the relevant economy theories that make the emission trade inevitable for achieving sustainable development in the 21st century. A detailed assessment of the performance of the EU Emission Trading Scheme identifies the main deficiencies of multinational emission trade, namely fraudulent activities and regional fuel price differences. The analysis of fraud in emission trade targets to derive usable methods for preventing criminal or unfair practices in any future emission trade system. An analysis of regional fuel price differences and the potentials of the Green Investment Schemes (GIS) as a tool to complement emission trade mechanisms is to base policy advice by providing usable methods for future emission trade systems post- Kyoto. The study endeavors to fill in the gap of scientific research in the field of climate change by evaluating the economy theories, emission trade systems, the green investment scheme and the two main deficiencies of emission trade systems: the ability in addressing fraudulent activities and the phenomenon of regional fuel price differences. Based on these efforts recommendations to post-Kyoto cooperation are to be presented which are able to enhance the effectiveness of any operating emission trade systems, help overcome their defects and ease the acceptance of future multinational emission trade as an economy tool to curb anthropogenic greenhouse gas emissions. |
Supervisor | dr. Zoltán Illés |
Department | Environment Sciences and Policy PhD |
Full text | https://www.etd.ceu.edu/2013/szepesi_attila.pdf |
Visit the CEU Library.
© 2007-2021, Central European University