CEU Electronic Theses and Dissertations, 2015
Author | Kranendonk, Simone |
---|---|
Title | THE POTENTIAL OF SMART METERING FOR ENVIRONMENTALLY RESPONSIBLE BEHAVIOR: The effectiveness and efficiency of the Dutch implementation strategy |
Summary | ABSTRACT In the framework of the EU directive on smart grids, smart metering policies are implemented across Europe aiming at more energy efficiency and less greenhouse gas emissions. Smart metering seems to have the potential to significantly contribute to residential energy savings, environmental awareness and consciousness and ultimately more environmentally responsible behavior, provided they serve as a feedback intervention. By not including comprehensive feedback mechanisms the Dutch policy implementation strategy is likely not to exploit this full potential of smart metering and missing out the potential of more ERB across society. Consequently, the societal business case underlying smart metering policies is unlikely to be realized because of the ineffective and inefficient aspects of the Dutch implementation strategy. |
Supervisor | Puetter, Uwe (CEU) & Carter, Neil (UoY) |
Department | Public Policy MA |
Full text | https://www.etd.ceu.edu/2015/kranendonk_simone.pdf |
Visit the CEU Library.
© 2007-2021, Central European University