CEU Electronic Theses and Dissertations, 2015
Author | Rahman, Sumaiya |
---|---|
Title | Parental Investment in Children: Are Families Gender-Biased in Bangladesh? |
Summary | I investigate the incidence of gender-bias in prenatal care, postnatal investment and anthropometric outcomes in Bangladesh using microdata from Demographic and Health Survey. In the absence of sex-selective abortion, the sex of the child is exogenous, allowing me to compare parental investments for young children. I find that mothers are more likely to receive tetanus shots, to breastfeed and to provide vaccinations to girls rather than boys. However, parents show a preference for first born sons relative to other children for most investments. Compared to children in other developing countries, boys in Bangladesh are taller and weigh more than can be explained by biological advantages. My results are robust to anticipated and actual family size effects. |
Supervisor | Earle, John S. |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2015/rahman_sumaiya.pdf |
Visit the CEU Library.
© 2007-2021, Central European University