CEU Electronic Theses and Dissertations, 2016
Author | Mutiara, Zahra Zafira |
---|---|
Title | Disentangling the Role of Environmental Regime Complexes in Local Forest Governance: A study on Individual Regime Influence and Network Structure in Riau, Indonesia |
Summary | Short-sighted practices concerning the burning of forests and peatlands to clear land and change the land-use have been the norm in the largest tropical rainforests in the world, including in Riau, Indonesia. Air pollution crosses the boundary of Indonesia, calling for global efforts in mitigating forest and peat fires. Many international environmental regimes have been ratified to assist the improvement of environmental challenges, including the mitigation of fires. In this regard, the aim of this thesis is to disentangle the role international regimes once they are adopted at a local level by studying the influence of regimes’ and structure. The purpose of disentangling is to optimise the potential of individual regimes and network structure. This research explores the pressures on tropical rainforests and the role of international regimes on local forest governance, both as an individual environmental regime and a collection of regimes, which is referred to as a regime complex. In order to address its objectives, the study used a mixed methods approach including spatial information processing, in-depth interviews and network analysis. The results highlight that between 2011 and 2015, the important source of pressure that contributed to forest fires included palm oil plantations, timber and non-timber concessions and human ignition of peatlands. The ASEAN Agreement on Transboundary Haze Pollution (AATHP), the convention of biological diversity (CBD), the United Nations Framework Convention on Climate Change (UNFCCC), the palm oil certification regime (RSPO) and the wetlands regime (Ramsar Convention) were found to have the most significant positive effect. As for their aggregate effect, international environmental and environmentally-related regimes as a unified network structure has the potential to mitigate the risk of forest and peat fires. With high centrality around the AATHP and CBD, the network connections between the regimes can facilitate policy integration and coordination of information services and support across environmental regimes. |
Supervisor | Pinter, Laszlo |
Department | Environment Sciences and Policy MSc |
Full text | https://www.etd.ceu.edu/2016/mutiara_zahra.pdf |
Visit the CEU Library.
© 2007-2021, Central European University