CEU Electronic Theses and Dissertations, 2016
Author | Zhalelova, Aidana |
---|---|
Title | Impact of Demand- and Supply-side Components of CCT program on Pre-School Enrollment and Attendance: Evidence from Kazakhstan |
Summary | This thesis evaluates the impact of randomized Conditional Cash Transfer rogramme of 2011-2012 in rural areas in Almaty region, Kazakhstan, on pre-school enrollment and attendance rates as well as overall quality of pre-school education services. I exploit a simple comparison of outcome values of children of pre-school age in treatment and control okrugs specified by pooled OLS regression model. Similarly to a vast literature on effect of CCT programmes on pre-, primary and secondary school education outcomes, this study finds that being offered an opportunity to receive conditional cash benefits increased the enrollment rate of children of pre-school age that had ever been enrolled in pre-school. However, the study finds no impact on current enrollment rates. Moreover, as a result of program, children started spending more time at pre-school education facilities. As for the overall quality of pre-school facilities, CCT programme neither increased the quality of old pre-schools nor did the newly created BOTA facilities produce any change in overall quality. |
Supervisor | Kezdi, Gabor |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2016/zhalelova_aidana.pdf |
Visit the CEU Library.
© 2007-2021, Central European University