CEU Electronic Theses and Dissertations, 2017
Author | Avalos Lliguin, Dany Miguel |
---|---|
Title | Improving characterization of natural organic matter using high resolution in peat catchments |
Summary | Natural organic matter (NOM) is a complex mixture of organic compounds and plays a major role in water chemistry. The aim of this research is to improve the method for characterizing natural organic matter in peat catchments with spatial-temporal variation by combining particle separation techniques with ultraviolet-visible (UV-vis) spectroscopy and pyrolysis chromatography-mass spectrometry (Py-GC-MS). The analysis has been done in water samples collected in eroded and uneroded upland peat catchments under low and high discharge events to study the physical and chemical composition of NOM and determine which characterization technique deliver higher resolution results. Laboratory analysis showed a positive correlation between high discharge events and increments of organic carbon (OC) concentrations. The results showed that combining Tangential flow ultrafiltration, total organic carbon analysis and UV-vis at 254nm delivered accurate particle size separation of OC which enhanced chemical characterization of NOM. Py-GC-MS was the most efficient method to determine chemical composition of NOM and recorded spatial and temporal variations in uneroded and eroded samples. The highest OC concentrations were recorded in the biggest particles sizes and the main organic compounds found in water samples were aromatics and polyaromatics and soil lipids. |
Supervisor | Dr. Stephen Boult |
Department | Environment Sciences and Policy MSc |
Full text | https://www.etd.ceu.edu/2017/avalos-lliguin_dany.pdf |
Visit the CEU Library.
© 2007-2021, Central European University