CEU Electronic Theses and Dissertations, 2018
Author | Redjepi, Nadire |
---|---|
Title | The Effect of Scholarship Programs on Performance and Success:The case of Roma students in Macedonia |
Summary | This thesis evaluates the impact of the governments’ scholarship program on the performance and success of the Roma students enrolled in secondary school in Macedonia. For the purpose of the analysis, I used the collected database from the Ministry of Education for the period 2009-2016. Taking into consideration similar studies related to this topic, first, I used a linear regression Ordinary Least Squared analysis with Fixed Effects and control variables to estimate the change of GPA from one year to another one. Second, to estimate the effects of the program I used Fuzzy Regression Discontinuity analysis to show the average effect of the treatment group at the cut-off. The results showed no effect at the local level, meaning that the scholarship program did not affect the Final GPA of students around the threshold. Keywords: impact, Roma, linear regression, Fuzzy Regression Discontinuity, change of GPA, treatment group, local level, threshold |
Supervisor | Weber Andrea |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2018/redjepi_nadire.pdf |
Visit the CEU Library.
© 2007-2021, Central European University