CEU Electronic Theses and Dissertations, 2019
Author | Nand, Gaurav |
---|---|
Title | Performance Analytics For IT Service Operations |
Summary | I will be working to provide business intelligence visualization and data reporting tools to monitor business processes that frequently change to track the current performance of metrics and key performance indicators (KPIs) with the help of Power BI. ServiceNow Operations dashboard will help the IT Operations team to keep a vigilant eye on all the KPIs and take immediate action if the agreements are on the borderline of breaching. It can also help the Customers in multi-vendor environment to understand which vendor is providing lower level of service and in this way; the customers can take appropriate actions. |
Supervisor | Bekes, Gabor |
Department | Economics MSc |
Full text | https://www.etd.ceu.edu/2019/nand_gaurav.pdf |
Visit the CEU Library.
© 2007-2021, Central European University