CEU Electronic Theses and Dissertations, 2020
| Author | Fayz, Sukhrob |
|---|---|
| Title | Did Uzbekistan overstate its GDP growth? |
| Summary | Using cross-sectional and panel data methods, I examine whether Uzbekistan had systematically been overstating its GDP growth from 2004 to 2015 until the new methodological changes took effect and the political regime changed. The average annual growth of GDP in this period was 7.8%. I use diff-in-diff design and fixed effects models to detect the overestimation and to measure its magnitude. Most of the analysis show that there was an overestimation in economic growth and the models allow to measure its magnitude at about 2.5 - 3%. |
| Supervisor | Tamás Briglevics |
| Department | Economics MA |
| Full text | https://www.etd.ceu.edu/2020/fayz_sukhrob.pdf |
Visit the CEU Library.
© 2007-2025, Central European University