CEU Electronic Theses and Dissertations, 2020
Author | Guo, Rui |
---|---|
Title | Financial Forecast Of European Airlines Under The Impact Of Covid-19 |
Summary | The researcher has conducted this project to study the impact brought by the current COVID-19 pandemic to the major airline companies within Europe. After a few rounds of communication, a scope of this study to analyze the financial loss of four major airlines (Ryanair, Wizz Air, EasyJet, and Lufthansa) has been agreed mutually by the researcher and the client. The Primary objective of this study is to quantify the forecasted financial loss by the end of 2020 base on several scenarios, which involves passenger number record, revenue breakdown, change in operating cost, cash reserve, and operation resume plan if applicable, etc. as key factors. The scenarios are constructed with regard to the forecast of the announced operating capacity, tourism and business travel trend, and the rate of operation recovery in load factor of each airline. The general methodology is to examine whether the cash reserve would be able to cover the operating loss, which can be calculated with the forecasted traffic revenue less the forecasted fixed and variable operating costs in each case scenario. It is also worth noting that people might have lost faith in travelling even after the government restrictions were lifted. This factor would only slow the recovery and bring more financial stress to European airline companies. |
Supervisor | Szilagyi,Peter; Chan,Joy |
Department | Economics MSc |
Full text | https://www.etd.ceu.edu/2020/guo_rui.pdf |
Visit the CEU Library.
© 2007-2021, Central European University