CEU Electronic Theses and Dissertations, 2020
Author | Laugalyte, Ieva |
---|---|
Title | Glass Ceiling or Sticky Floor? Unmasking the Heterogeneity of the Lithuanian Gender Pay Gap |
Summary | This thesis is aimed at unravelling the heterogeneity of the gender pay gap throughout the pay distribution in Lithuania. In order to do that, it applies the unconditional quantile regressions approach to the data collected by the Lithuanian Department of Statistics for the year 2014. The empirical analysis suggests that a glass ceiling effect can be observed in the Lithuanian labor market. The findings also demonstrate that the gender pay gap throughout the entire pay distribution can be attributed not to the observable pay determining characteristics of the employees but rather to the returns to these characteristics, which suggests that the gender inequality in pay in the Lithuanian labor market occurs because of the discriminatory factors. Further, in light of the Lithuanian context, the thesis highlights the potential determinants of the glass ceiling. They include gender stereotypes prevalent in the Lithuanian society, extensive maternity leave, lack of favorable conditions to reconcile between work and family, and not transparent hiring and promotion procedures within the organizations. |
Supervisor | Duman Anil |
Department | Political Science MA |
Full text | https://www.etd.ceu.edu/2020/laugalyte_ieva.pdf |
Visit the CEU Library.
© 2007-2021, Central European University