CEU Electronic Theses and Dissertations, 2021
| Author | Adam, Muhammad |
|---|---|
| Title | Does Fund Size Affect Performance? An Analysis of Emerging Market Corporate Bond Funds |
| Summary | We focus on the Emerging Markets (EM) corporate bond funds and try to identify a relationship between their performance and asset size, also referred as Assets Under Management (AuM). There have been arguments that performance does not persist when new money flows, but the research has been mostly limited to equity funds and not mutual funds. This gives a premise that research and analysis can be done to identify a relationship between the two in fixed income space. We intend to examine the said relationship across the emerging market corporate bond funds. |
| Supervisor | N/A |
| Department | Economics MSc |
| Full text | https://www.etd.ceu.edu/2021/adam_muhammad.pdf |
Visit the CEU Library.
© 2007-2025, Central European University