CEU Electronic Theses and Dissertations, 2021
Author | Atif, Fasih |
---|---|
Title | Constructing a Family Friendly Neighborhood Index |
Summary | Family-friendliness is a complex term with many dimensions and requirements. This project aims to summarize them by combining global and local data sources of various sources and develop quantitative and qualitative measures on the family-friendliness of urban areas. In the first part of the project, I collected POI- and other city element datasets relevant to family-friendliness and quantified them. In the second phase of the project, I collected POI user reviews and relevant tweets and conducted sentiment analysis to support the family-friendliness of the urban areas. As family-friendliness has many dimensions, the final index is a composite measure, which combines with a certain computational method both different POI-level information and other statistics. Based on this, each urban area was attached by a single parameter. |
Supervisor | Bogel, Gyorgy |
Department | Economics MSc |
Full text | https://www.etd.ceu.edu/2021/atif_fasih.pdf |
Visit the CEU Library.
© 2007-2021, Central European University