CEU Electronic Theses and Dissertations, 2021
| Author | Hegedus, Zsombor |
|---|---|
| Title | Predicting goal scoring probabilities for football matches |
| Summary | This paper summarises the work done for a startup that operates in the sports betting industry, specialized in football. The client has a web-based product that offers real-time football match statistics and analytics for sports betters. As part of my Capstone project, I was tasked to come up with a model that could supply their current infrastructure with real-time probability estimates concerning the end score of matches. |
| Supervisor | Toth, Zoltan C. |
| Department | Economics MSc |
| Full text | https://www.etd.ceu.edu/2021/hegedus_zsombor.pdf |
Visit the CEU Library.
© 2007-2025, Central European University