CEU Electronic Theses and Dissertations, 2021
Author | Kiss, Fanni |
---|---|
Title | Collect, process, enrich and visualize data on climate adaptation investment |
Summary | Cambridge Econometrics created a climate change scenario analysis by a macroeconomic model to see the economic impact of climate change under different circumstances. The aim of current capstone project is to develop a comprehensive data set on adaptation investment, which serves as a modelling input for a macroeconomic model used by Cambridge Econometrics. The purpose of the modelling input is to make the scenario analysis more precise and enable the model to forecast the economic impact of climate change. The macroeconomic model is called E3ME model, which is the flagship product of Cambridge Econometrics. One of CE’s R&D goals this year to capture climate change adaptation within E3ME, focus particularly on adaptation to gradual physical risks. The motivation of current project was to improve the model for the next release by additional historical data about climate change adaptation investment. This data can be used as a direct modelling input, exploring climate change scenarios with different level of adaptation. |
Supervisor | Somos, Eszter |
Department | Economics MSc |
Full text | https://www.etd.ceu.edu/2021/kiss_fanni.pdf |
Visit the CEU Library.
© 2007-2021, Central European University