CEU Electronic Theses and Dissertations, 2021
Author | Laschizza, Davide |
---|---|
Title | Italy's Citizenship Income: an Impact Assessment |
Summary | The present thesis investigates the impact of the Italian ‘Reddito di Cittadinanza’ (Citizenship Income, CI). Implemented as of January 2019 and presented as the tool to ‘finally defeat poverty’ by its main proponent and member to the governing coalition -the Five Star Movement-, the measure has given rise to different debates since its beginning. A secondary but still important objective is that of active labour policy, aimed at connecting labour demand and supply by binding the transfer to job-research conditionalities and by empowering the Italian employment centers. Hereby, the main outcomes of the policy after two years are presented and analysed both by making use of the statistics on poverty and employment in Italy and by comparing it to other minimum income and cash transfer measures: while a significant role in reducing poverty can be found, the same cannot be said for the impact on employment, mainly because the policy fails to address those structural deficiencies of the Italian economy which are at the root of Italy’s persistently high unemployment levels. Concluding, some recommendations are put forward to improve the policy in the light of the current economic situation. |
Supervisor | Akbar, Yusaf |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2021/laschizza_davide.pdf |
Visit the CEU Library.
© 2007-2021, Central European University