CEU Electronic Theses and Dissertations, 2021
Author | Mitras, Miroslav |
---|---|
Title | Blockchain History: A Comparison of the Three Generations of Blockchain |
Summary | The market capitalization of cryptocurrency market has risen 10 times during last year to highest point of around 2 trillion American dollars. While prices of all cryptocurrencies are rising, Bitcoin’s, dominance can reach even 80% of the market capitalization. Is Bitcoin’s blockchain technology so advanced that no new cryptocurrency can bring any improvement, or is the dominance on the market caused by first mover advantage? The thesis deals with the comparative analysis of selected cryptocurrencies which represents 3 generations of blockchain technologies Bitcoin, Ethereum and Cardano. The comparison is performed in terms of blockchain technology, consensus algorithms, transactions, decentralization, and historical development. The thesis evaluates the current state and potential of selected cryptocurrencies in terms of prospective investment, but also their possible implementation in various sectors of economy and government. Market data are used as primary sources. Due to lack of research in this area and pandemic situation secondary sources include various internet book publications, pieces of research but also non-academic sources. This thesis is among the first research papers which points out. the 3rd generation of cryptocurrencies, represented by Cardano, brings faster and cheaper transactions which are more energy efficient. In terms of blockchain technology Cardano provides higher adoption in private, non-governmental and governmental sectors across the board. |
Supervisor | Tomy Lee |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2021/mittras_miroslav.pdf |
Visit the CEU Library.
© 2007-2021, Central European University