CEU Electronic Theses and Dissertations, 2021
Author | Springer, Franz Gabriel |
---|---|
Title | A Holistic Approach to Populism: (Right-wing) Populist Voting Dynamics in the 2017 Federal Elections in Germany with Respect to Cultural and Socio-economic Determinants |
Summary | With the ideational approach to populism, scholars established a minimal definition that al-lows studying populism regardless of ideological loadings or regional characteristics among the supply and the demand side of the political system. Building on the insights of the idea-tional approach, in this thesis I examine under which circumstances individuals with populist attitudes do actually cast their vote in favor of populist parties on the example of the 2017 federal elections in Germany. Choosing a holistic approach to populism, I study both the supply and the demand side of the political system by analyzing an expert survey, campaign manifestos and a public opinion survey. Considering comparative populist research, in par-ticular socio-economic and cultural approaches to populism, I find dissatisfaction with de-mocracy and established parties as essential conditioning factors of a populist voting deci-sion. Furthermore, the data shows that worries about a potential status loss constitute an im-portant indirect effect on (right-wing) populist voting behavior but are rather insignificant compared to outgroup rejection. |
Supervisor | Luca Váradi |
Department | Nationalism Studies MA |
Full text | https://www.etd.ceu.edu/2021/springer_franz.pdf |
Visit the CEU Library.
© 2007-2021, Central European University