CEU Electronic Theses and Dissertations, 2022
Author | Abdin, Karam |
---|---|
Title | The Most Active Venture Capitals in Central and Eastern European |
Summary | In this paper, I am searching for the most active Venture capital, VC, in the Central and Eastern European region, CEE. This research was done for the innovation lab at Central European University. This capstone project aims to create an interactive data visualization showing the active VC in CEE. First, I will discuss how I collected the data about the VCs in this region. Second, I will illustrate the methodology for cleaning the data and generating the tables using Python. After that, I will mention the process of visualizing the data in Tableau. Finally, in conclusion, I will view the result of this study. |
Supervisor | Ibolya Schindele |
Department | Economics MSc |
Full text | https://www.etd.ceu.edu/2022/abdin_karam.pdf |
Visit the CEU Library.
© 2007-2021, Central European University