CEU Electronic Theses and Dissertations, 2022
| Author | Kovacs, Adam Jozsef |
|---|---|
| Title | Product Category Purchase Prediction |
| Summary | In the retail sector, it is of very high value and importance to predict customer behavior, especially in the case of fast-moving consumer goods. In my capstone project, I used real-life data from this sector to uncover patterns and build models that my client can use to provide better service later on. It was a great technical challenge and I learned a lot while going through the whole data science process. I also learned a lot about the retail sector and its dynamics and I will try to complete some of the ideas in the Next Steps section if my client shows further interest. |
| Supervisor | Eszter Windhager-Pokol |
| Department | Economics MSc |
| Full text | https://www.etd.ceu.edu/2022/kovacs_adam02.pdf |
Visit the CEU Library.
© 2007-2025, Central European University