CEU Electronic Theses and Dissertations, 2022
Author | Shabanovi, Javid |
---|---|
Title | Exploring Improvement Opportunities for Stillner Mapping Rules |
Summary | The project is initiated with the corporation of ExxonMobil and Central European University to enhance the automation process for the Banking team. Software usage and licenses that include SAP and SharePoint, and data has been provided by the company to fully support the project aiming to identify reasons for dealing with Stillner failures and errors, and based on that exploring improvement opportunities for Stillner mapping rules. |
Supervisor | Schindele, Ibolya |
Department | Economics MSc |
Full text | https://www.etd.ceu.edu/2022/shabanovi_javid.pdf |
Visit the CEU Library.
© 2007-2021, Central European University