CEU Electronic Theses and Dissertations, 2022
| Author | Sára Vargha |
|---|---|
| Title | A scoring model to identify high-potential new markets for a FinTech startup |
| Summary | The aim of the project was to identify new target markets for a FinTech company, e.g., countries, where the client could gain significant additional revenue by starting a paid online marketing campaign. To identify such countries, a scoring model was built by integrating business-specific data from Google Analytics and various company reports with macroeconomic data mainly extracted from the Credit Suisse Global Wealth Databook 2021 and the World Bank. |
| Supervisor | Koren, Miklós |
| Department | Economics MSc |
| Full text | https://www.etd.ceu.edu/2022/vargha_sara.pdf |
Visit the CEU Library.
© 2007-2025, Central European University