CEU Electronic Theses and Dissertations, 2023
Author | Feher, Alexandra |
---|---|
Title | The Effect of EU-Funds on Corruption Risk - A Cross-Regional Quantitative Analysis of Public Procurement Data in the European Union (2014-2020) |
Summary | There has been a sustained interest among Public Policy and Big Data scholars regarding the measurement of corruption. So far, no consensus was established, however, as new corruption detection tools emerged, the scientific discourse rekindled. This thesis wishes to contribute to the new wave of corruption research by using public procurement data from opentender.eu. The thesis creates a novel Corruption Risk Index measuring the lack of competition, to uncover whether EU-funded tenders have a higher risk of corruption than national tenders. The index comprises three integrity indicators: single bid, procedure type and whether a call for tender has been published. The research utilizes Random Forest from the field of Big Data, Coarsened Exact Matching, and regression analysis to estimate the causal impact. The result of the analysis suggests that EU-funding has a statistically significant effect on corruption risk. However, further research is needed to assess the direction of the impact. |
Supervisor | Fazekas, Mihály |
Department | Public Policy MA |
Full text | https://www.etd.ceu.edu/2023/feher_alexandra.pdf |
Visit the CEU Library.
© 2007-2021, Central European University