CEU Electronic Theses and Dissertations, 2024
Author | Dmitrieva, Valeriia |
---|---|
Title | Quantifying the Impact of Sanctions on Russian Economic Resilience: using Synthetic Control Method |
Summary | The research paper investigates the impact of economic sanctions on Russia’s economic resilience following the events of 2022. The study examines the effectiveness of sanctions as a policy tool and assesses Russia’s capacity to adapt to external economic pressures. By utilizing the Synthetic Control Method, the research creates a synthetic unit to provide a reliable comparison, enhancing the robustness of the findings. The analysis focuses on some macroeconomic indicators as a measurement of economic resilience, offering a view of the short-term and long-term economic consequences of sanctions. The study seeks to contribute insights into economic resilience in conditions of international strategic deterrence as sanctions. |
Supervisor | Lajos Bokros |
Department | Public Policy MA |
Full text | https://www.etd.ceu.edu/2024/dmitrieva_valeriia.pdf |
Visit the CEU Library.
© 2007-2021, Central European University