CEU Electronic Theses and Dissertations, 2024
Author | Janusz, Alina |
---|---|
Title | Evaluating the impact of social housing construction on segregation patterns in Vienna |
Summary | This thesis investigates the impact of Vienna’s resumption of social housing construction on segregation. It assesses the impact of the policy on segregation indices across Vienna's 23 districts and 250 subdistricts. The analysis finds that construction was pursued in a way that marginally increased segregation across districts which indicates that segregation was most likely not considered in the planning of the placement of the new social housing units. Moreover, the results indicate that the heterogeneity of the different districts plays a large role in terms of influencing segregation. This especially applies to the number of sub-districts but also to socio-economic characteristics. The findings suggest that a substantial amount of the segregation is caused by district heterogeneity. However, no indications for heterogeneous treatment effects could be found. |
Supervisor | Dorsch Michael; Wietzke Frank-Borge |
Department | Public Policy MA |
Full text | https://www.etd.ceu.edu/2024/janusz_alina.pdf |
Visit the CEU Library.
© 2007-2021, Central European University