CEU Electronic Theses and Dissertations, 2024
Author | Mair, Simon Peter |
---|---|
Title | Investigating the Competitive Landscape of Fund Data Providers (FDPs) in Europe Through the Lens of an Asset Manager |
Summary | This capstone project thoroughly analyzes the market for fund data providers (FDPs) in Europe. Fund data providers are financial information companies that collect, aggregate, verify, and analyze financial data relating to investment funds. The goal of this paper is to help the client (a multinational asset management company) better understand the market for third-party fund data providers in Europe. The client wants to utilize this knowledge to ensure an efficient allocation of resources to effectively service these providers, enhance sales opportunities, and guarantee client satisfaction. |
Supervisor | Schindele, Ibolya |
Department | Economics MSc |
Full text | https://www.etd.ceu.edu/2024/mair_simon.pdf |
Visit the CEU Library.
© 2007-2021, Central European University