CEU Electronic Theses and Dissertations, 2025
| Author | Dilmurodov, Muhammadamin |
|---|---|
| Title | Overview of DeFi Functions in Blockchain Explorers |
| Summary | This capstone project explores the integration of decentralized finance (DeFi) functionalities—Token Swapping, Staking/Yield Tracking, and Liquidity Provision—in blockchain explorers within the Ethereum ecosystem. Through a qualitative analysis of 12 explorers, it assesses their support for these functions, revealing a divide between general-purpose platforms focused on data transparency and DeFi-focused platforms offering advanced financial tools. The study highlights varying levels of functionality availability and usability, providing insights into enhancing accessibility for DeFi users. |
| Supervisor | Schindele, Ibolya |
| Department | Economics MSc |
| Full text | https://www.etd.ceu.edu/2025/dilmurodov_muhammada.pdf |
Visit the CEU Library.
© 2007-2025, Central European University