CEU Electronic Theses and Dissertations, 2010
Author | Shrestha, Pragya |
---|---|
Title | Multiple-Use water Service (MUS): Cost Effectiveness and Contribution towards Poverty Reduction. A case study of Nepal |
Summary | Multiple- Use water Service (MUS), a participatory, integrated and poverty-reduction focused approach, is a pivot of meeting three major needs of any agricultural developing countries: accessible safe drinking water, agriculture development via irrigation and poverty reduction. This study aims to analyse MUS in terms of its cost effectiveness in domestic water supply services and conduct poverty impact analysis, taking a case study of Nepal. The study conducts Net Present Value (NPV), Discounted and Net Benefit Cost Ratio (BCRd and BCRn respectively), Payback period and Financial Internal Rate of Return (FIRR) calculation, which shows that the investment in the MUS is highly profitable in financial terms. The NPV, BCRd , BCRn average values were found 45,345 US $, 1.5 ratio and 50% respectively. The payback period was found 13 months on average and the FIRR to be 58%. With access to productive uses of water, there are significant improvement in income level, food security, household nutrition, health, sanitation and women’s empowerment among the MUS users. The study provides evidences like saving a certain amount in saving and credit groups, getting luxury items, initiating other income generating sources such as shops, building new houses, investing in children’s education, having a good meal everyday with fresh vegetables etc, which shows the fact that the MUS helps enhancing living standard of the poor. This hence supports solving multi-dimensional poverty issues of the people. The study verifies that the MUS is not only a financially profitable investment, but is also beneficial in terms of social reform and development. There is a high potential for the MUS in developing countries like Nepal, if its challenges are addressed. Keywords: Multiple-Uses water Services (MUS), Poverty reduction, Benefit cost analysis, Nepal. |
Supervisor | Mnatsakanian, Ruben; Gaganis, Petros, Shrestha, Rabin Lal |
Department | Environment Sciences and Policy MSc |
Full text | https://www.etd.ceu.edu/2010/shrestha_pragya.pdf |
Visit the CEU Library.
© 2007-2021, Central European University