CEU Electronic Theses and Dissertations, 2013
Author | Pus, Daria |
---|---|
Title | Modelling Firm-Product Level Trade: A Multi-Dimensional Random Effects Panel Data Approach |
Summary | This thesis deals with the problems of formalizing econometric models on firm-product level trade data sets, or similar economic flows. A multi-dimensional random effects panel data approach is adopted. Several models are introduced taking into account different types of specific effects, interactions and cross correlations. The respective covariance matrixes are derived, as well as procedures to estimate the unknown variance and covariance components, in order to make the Feasible Generalized Least Squares estimation operational. Whenever possible, the spectral decomposition of the covariance matrixes is also provided to make the estimation procedure simpler to implement. Both balanced and unbalanced data sets are considered. |
Supervisor | Matyas, Laszlo |
Department | Economics MA |
Full text | https://www.etd.ceu.edu/2013/pus_daria.pdf |
Visit the CEU Library.
© 2007-2021, Central European University